Luxury Home Exterior
Family. Friends. Memories.
The Keep sets a new standard for town-and-country living. On the edge of Sedalia and just minutes from Castle Pines retail center and Castle Rock amenities and services, The Keep offers access and sanctuary. This unique community features 64 four- to 11-acre home sites amidst stunning Colorado scenery and wildlife, where residents will savor the escape and love the convenience.
Discover more about The KeepAddress | Status | Acreage | Price | |
---|---|---|---|---|
3422 Keep Drive | Sold | 5 | - | Request More Info |
3382 Keep Drive | Available! | 5 | $775,000 | Request More Info |
3344 Keep Drive | Available! | 5 | $775,000 | Request More Info |
3264 Keep Drive | Available! | 5 | $775,000 | Request More Info |
3226 Keep Drive | Sold | 5.57 | - | Request More Info |
3331 Tweet Place | Available! | 4.59 | $775,000 | Request More Info |
3334 Tweet Place | Available! | 4.32 | $2,999,900 | Request More Info |
3330 Tweet Place | Available! | 4 | $725,000 | Request More Info |
3248 Tweet Place | Available! | 4 | $725,000 | Request More Info |
3166 Tweet Place | Available! | 4.75 | $750,000 | Request More Info |
3148 Keep Drive | Available! | 5 | $775,000 | Request More Info |
2940 Charlford Lane | Available! | 4.02 | $695,000 | Request More Info |
2910 Charlford Lane | Sold | 4.16 | - | Request More Info |
2878 Bartizan Lane | Available! | 4.46 | $675,000 | Request More Info |
2814 Bartizan Lane | Available! | 4.6 | $695,000 | Request More Info |
2875 Bartizan Lane | Available! | 9.14 | $975,000 | Request More Info |
2874 Bartizan Lane | Available! | 6.57 | $895,000 | Request More Info |
2811 Bartizan Lane | Available! | 4.21 | $750,000 | Request More Info |
2810 Bartizan Lane | Available! | 5.23 | $775,000 | Request More Info |
2750 Charlford Lane | Available! | 4.47 | $675,000 | Request More Info |
Your next home is just an email away.
|