Matador Series Exterior
A walkable urban neighborhood in the heart of Central Denver.
CityHomes optimize daily living on a grand scale by blending small-town values with the best of city living: out-the-door “walkability” to the vibrant Lowry Town Center, easy access to major employment centers, and homes that beautify and simplify life via comfortable spaces and smart design. CityHomes – the perfect setting to put down roots, create family traditions and focus on the things that matter most, whatever your priorities.
Free-flowing living/kitchen/dining spaces simplify main-level living in this three-story two-bedroom home, which also has a generous 3rd-level loft with a full bath.
This three-story, two-bedroom floor plan features a beautiful open living/kitchen/dining area, plus powder room, on the main (second) level.
Well-appointed two-story, two-bedroom home with main-floor master includes a master bath and powder room on the main level, plus a ¾ bath and powder room on the second floor.
Intriguing two-story, dual master-bedroom home features a fabulous open-living main floor, including a private den.
This three-story, two-bedroom home features an open kitchen, dining and living spaces with a powder bath on the main level.
Enjoy a main-floor master along with walkable amenities, generous bonus room on the second floor, three outdoor spaces and a two-car garage.
This three-story home features elevator access, an open kitchen and dining area on the second floor, and a master suite and additional bedroom on the third level.
Building | Unit | Address | Plan | Status | Price | |
---|---|---|---|---|---|---|
1 | 1 | 90 N Oneida Ct | Main Floor Living | SOLD | - | Request More Info |
2 | 9 | 72 N Oneida Ct | Main Floor Living | SOLD | - | Request More Info |
7 | 23 | 95 N Pontiac St | Main Floor Living | Available | $774,900 | Request More Info |
8 | 29 | 65 N Pontiac St. | Main Floor Living | SOLD | - | Request More Info |
Building | Unit | Address | Plan | Status | Price | |
---|---|---|---|---|---|---|
4 | 14 | 6995 E Irvington Pl | Middle unit | SOLD | - | Request More Info |
4 | 15 | 6985 E Irvington Pl. | Middle Unit | SOLD | - | Request More Info |
5 | 18 | 7018 E 1st Ave | Middle Unit | SOLD | - | Request More Info |
5 | 19 | 7016 E 1st Ave | Middle Unit | SOLD | - | Request More Info |
5 | 20 | 7014 E 1st Ave | Middle Unit | SOLD | - | Request More Info |
7 | 24 | 91 N Pontiac St | Middle Unit | Available | $664,900 | Request More Info |
7 | 25 | 85 N Pontiac St | Middle Unit | Available | $669,900 | Request More Info |
7 | 26 | 81 N Pontiac St | Middle Unit | Available | $724,900 | Request More Info |
8 | 27 | 75 N Pontiac St | Middle Unit | SOLD | - | Request More Info |
8 | 28 | 71 N Pontiac | Middle Unit | SOLD | - | Request More Info |
Building | Unit | Address | Plan | Status | Price | |
---|---|---|---|---|---|---|
3 | 10 | 6982 E 1st Ave | Main-Floor Master End Unit | SOLD | - | Request More Info |
3 | 13 | 6988 E 1st Ave | Main-Floor Master End Unit | SOLD | - | Request More Info |
5 | 17 | 7020 E 1st Ave | Main Floor Master End Unit | Available | $897,575 | Request More Info |
6 | 21 | 7015 E Irvington Pl. | Main-Floor Master End Unit | SOLD | - | Request More Info |
Building | Unit | Address | Plan | Status | Price | |
---|---|---|---|---|---|---|
4 | 16 | 6975 E. Irvington Pl. | Main Floor Master End Unit B | SOLD | - | Request More Info |
6 | 22 | 7025 E. Irvington Pl. | Main Floor Master End Unit B | SOLD | - | Request More Info |
Building | Unit | Address | Plan | Status | Price | |
---|---|---|---|---|---|---|
2 | 2 | 6915 E. Lowry Blvd | Interior Unit | SOLD | - | Request More Info |
2 | 3 | 6919 E. Lowry Blvd | Interior Unit | SOLD | - | Request More Info |
2 | 4 | 6925 E. Lowry Blvd | Interior Unit | Move-In Ready! | $869,900 | Request More Info |
2 | 5 | 6929 E. Lowry Blvd | Interior Unit | Move-In Ready! | $869,900 | Request More Info |
3 | 20 | 6860 E. Lowry Blvd | Interior Unit | SOLD | - | Request More Info |
3 | 21 | 6868 E. Lowry Blvd | Interior Unit | Move-In Ready | $879,900 | Request More Info |
3 | 22 | 6870 E. Lowry Blvd | Interior Unit | SOLD | - | Request More Info |
3 | 24 | 6880 E. Lowry Blvd | Interior Unit | SOLD | - | Request More Info |
3 | 25 | 6884 E. Lowry Blvd | Interior Unit | SOLD | - | Request More Info |
3 | 26 | 6888 E. Lowry Blvd | Interior Unit | Move-In Ready! | $892,420 | Request More Info |
3 | 27 | 6890 E. Lowry Blvd | Interior Unit | SOLD | - | Request More Info |
3 | 28 | 6894 E. Lowry Blvd | Interior Unit | SOLD | - | Request More Info |
Building | Unit | Address | Plan | Status | Price | |
---|---|---|---|---|---|---|
E1 | 1 | 6859 E. Lowry Blvd | Main-Floor Master End Unit | SOLD | - | Request More Info |
E1 | 3 | 6875 E. Lowry Blvd | Main-Floor Master End Unit | SOLD | - | Request More Info |
E2 | 4 | 6879 E. Lowry Blvd | Main-Floor Master End Unit | SOLD | - | Request More Info |
E2 | 6 | 6899 E. Lowry Blvd | Main-Floor Master End Unit | SOLD | - | Request More Info |
C1 | 1 | 6708 E. Lowry Blvd | Main-Floor Master End Unit | SOLD | - | Request More Info |
C1 | 4 | 6748 E. Lowry Blvd | Main-Floor Master End Unit | Available | $1,197,260 | Request More Info |
C2 | 5 | 6758 E. Lowry Blvd | Main-Floor Master End Unit | Available | $1,273,185 | Request More Info |
C2 | 7 | 6788 E. Lowry Blvd | Main Floor Master End Unit | Available | $1,234,230 | Request More Info |
Building | Unit | Address | Plan | Status | Price | |
---|---|---|---|---|---|---|
E1 | 2 | 6869 E. Lowry Blvd | Interior Unit w/ Elevator | SOLD | - | Request More Info |
E2 | 5 | 6889 E. Lowry Blvd | Interior Unit w/ Elevator | SOLD | - | Request More Info |
C1 | 2 | 6828 E. Lowry Blvd | Interior Unit w/ Elevator | Available | $947,710 | Request More Info |
C1 | 3 | 6738 E. Lowry Blvd | Interior Unit w/ Elevator | Available | $933,710 | Request More Info |
C2 | 6 | 6768 E. Lowry Blvd | Interior Unit w/ Elevator | SOLD | - | Request More Info |
Yes. We have 2 models that are open every day: Tuesday – Saturday from 10am – 5pm and Sunday/Monday from 12 – 5pm. Our Orion Middle Unit model is located at 84 North Oneida Court, Denver CO 80230 and our Matador Interior Unit model is located at 6888 East Lowry Boulevard.
HOA fees will vary depending on which home type you are in. They range from approximately $194 to $354. Generally speaking, they include maintenance of parks and open space, installation and maintenance of public art, maintenance and landscaping of public streets, snow removal on public sidewalk and front walk/steps, maintenance and repair of building exterior.
DIA is an easy 21 miles from Boulevard One.
There’s an RTD stop just down the street at Lowry Blvd and Quebec St.
There are a number of gyms and yoga studios nearby, including 24 Hour Fitness, Orange Theory and the Lowry Sports Complex. There are also more than 11 acres of parks within Boulevard One for outdoor fitness and fun.
The sales team have been great communicators and helpful throughout the whole buying process. The townhome is truly beautiful and we are excited to be moving in full-time. Very stylish and nice design all around. The construction manager was just wonderful about getting everything done and looking good before we took possession. We are excited to be in this burgeoning neighborhood, too. GREAT experience!
Kristen L.
CityHomes at Boulevard One Homeowner
My favorite home features are the modern design and the solar panels. We love that it is an urban environment and we can walk everywhere.
Susan G.
CityHomes at Boulevard One Homeowner
|